Bell Laboratories Record

Year Month Format Volume Number Material online
1928 Dec. PB 7 4 Front Cover/Table of Contents
1929 Mar. PB 7 7 Front Cover/Table of Contents
1929 July PB 7 11 Front Cover/Table of Contents
1930 Apr. PB 8 8 Table of Contents
1930 Dec. PB 9 4 Table of Contents
A New "B" Board for Panel Offices
1931 Jan. PB 9 5 Table of Contents
1931 Feb. PB 9 5 Table of Contents
1934 Dec. PB 13 4 Table of Contents
1937 June PB 15 10 Table of Contents
1937 July PB 15 11 Table of Contents
"The Crossbar Switch"
1938 Apr. PB 16 8 Table of Contents
1942 Jan. PB 20 5 "Stevens Point and Minneapolis Linked by Coaxial System"
1943 Feb. PB 21 6
1943 Aug. PB 21 12
1943 Sep. PB 22 1
1944 Apr. PB 22 8
1944 May PB 22 9
1951 Oct. PB 29 10
1951 Nov. PB 29 11
1951 Dec. PB 29 12
1952 Jan. PB 30 1
1952 Feb. PB 30 2
1952 Mar. PB 30 3
1952 Apr. PB 30 4
1952 May PB 30 5
1952 Jun. PB 30 6
1952 Jul. PB 30 7
1952 Aug. PB 30 8
1952 Sep. PB 30 9
1952 Oct. PB 30 10
1952 Nov. PB 30 11
1952 Dec. PB 30 12
1953 Jan. PB 31 1
1953 Feb. PB 31 2
1953 Apr. PB 31 4
1953 May PB 31 5
1953 Jun. PB 31 6
1953 Jul. PB 31 7
1953 Aug. PB 31 8
1953 Dec. PB 31 12
1954 Feb. PB 32 2
1954 Jan. PB 32 1
1954 Mar. PB 32 3
1954 Apr. PB 32 4
1954 May PB 32 5 "New York - Chicago L3 System"
Courtesy of Terry Michaels
1954 Jun. PB 32 6
1954 Jul. PB 32 7
1955 Apr. PB 33 4
1955 May PB 33 5
1955 Jul. PB 33 7
1955 Aug. PB 33 8
1955 Sep. PB 33 9
1955 Oct. PB 33 10
1955 Nov. PB 33 11 "Broadband Horn Reflector Antenna"
Courtesy of Wayne Weishan
1955 Dec. PB 33 12
1956 Jan. PB 34 1
1956 Feb. PB 34 2
1956 Mar. PB 34 3
1956 Apr. PB 34 4
1956 May PB 34 5
1956 Jun. PB 34 6
1956 Jul. PB 34 7
1956 Oct. PB 34 10
1956 Nov. PB 34 11
1956 Dec. PB 34 12
1957 Jan. PB 35 1
1957 Feb. PB 35 2
1957 Mar. PB 35 3
1957 Apr. PB 35 4
1957 May PB 35 5
1957 Jul. PB 35 7
1957 Aug. PB 35 8
1957 Sep. PB 35 9
1957 Oct. PB 35 10
1957 Nov. PB 35 11
1957 Dec. PB 35 12
1958 Jan. PB 36 1
1958 Feb. PB 36 2
1958 Mar. PB 36 3
1958 Apr. PB 36 4
1958 May PB 36 5
1958 Jun. PB 36 6
1958 Jul. PB 36 7
1958 Aug. PB 36 8
1958 Sep. PB 36 9
1958 Oct. PB 36 10
1958 Nov. PB 36 11
1958 Dec. PB 36 12
1959 Jan. PB 37 1
1959 Feb. PB 37 2
1959 Mar. PB 37 3
1959 Apr. PB 37 4
1959 May PB 37 5
1959 Jun. PB 37 6
1959 Jul. PB 37 7
1959 Aug. PB 37 8
1959 Sep. PB 37 9
1959 Oct. PB 37 10
1960 May PB 38 5
1960 Jun. PB 38 6
1960 Aug. PB 38 8
1960 Sep. PB 38 9
1960 Oct. PB 38 10
1960 Nov. PB 38 11
1960 Dec. PB 38 12
1961 May PB 39 5
1961 Jun. IA 39 6 Table of Contents, article: "Mercury Communications Network Completed"
1961 Jul. PB 39 7
1961 Aug. PB 39 8
1961 Sep. IA 39 9 Table of Contents, article: "Project Echo"
1961 Oct. IA 39 10 Table of Contents, article: "Around the World by Simulation"
1961 Nov. PB 39 11
1962 Mar. IA 40 3 Table of Contents, article: "Tracking and Communications Network Vital to Glenn's Orbital Flight"
1962 Sep. IA 40 8 Table of Contents, article: "Bell Laboratories and Project Mercury"
1962 Nov. IA 40 10 Table of Contents, article: "The Cape Canaveral Laboratory"
1963 Mar. IA - - "A Microwave Systems Combining Network"
Courtesy of Wayne Weishan
1964 Jan. PB 42 1
1964 Feb. PB 42 2
1964 Mar. PB 42 3
1964 Apr. PB 42 4
1964 May PB 42 5
1964 July/Aug. PB 42 7
1964 Sep. PB 42 8
1964 Oct. PB 42 9
1964 Nov. PB 42 10
1964 Dec. PB 42 11
1965 Jan. PB 43 1 Table of Contents
"Angular Calibration Using Celestial Radio Sources"
"The 304 Conference Switching System"
"Dedicated Outside Plant"
1965 Feb. PB 43 2 Table of Contents
1965 Mar. PB 43 3 Table of Contents
1965 Apr. PB 43 4 Table of Contents
"Programming the Number 101 ESS"
1965 May PB 43 5 Table of Contents
1965 June PB 43 6
1965 July/Aug. PB 43 7 Table of Contents
1965 Sep. PB 43 8 Table of Contents
1965 Oct. PB 43 9 Table of Contents
"A Blast-Resistant Communications Network"
1965 Nov. PB 43 10 Table of Contents
1965 Dec. PB 43 11 Table of Contents
1967 July/Aug. - 45 7 Entire issue, devoted to the L4 coaxial-cable system
External web site, by Dexter McIntyre
1967 Oct. IA 45 9 "The TD2 Story: Part 1 - From Research to Field Trial"
Courtesy of Wayne Weishan
1967 Nov. IA 45 10 "The TD2 Story: Part 2 - Vacuum Tubes and Systems Engineering"
Courtesy of Wayne Weishan
1967 Dec. IA 45 11 "The TD2 Story: Part 3 - Changing for the Future"
Courtesy of Wayne Weishan
1968 Jul-Aug. IA 46 7 "TD2: Eighteen Years And Still Growing"
Courtesy of Wayne Weishan
1968 Nov. PB 46 10
1969 Mar. PB 47 3 Table of Contents;
"Telephones Aboard the 'Metroliner'"
1969 May-June - 47 5 Entire issue, devoted to the Picturephone
(Adobe PDF file, 8.9 MB) Courtesy of David Massey
1971 Jan. BV 49 1
1971 Feb. BV 49 2
1971 Mar. BV 49 3
1971 Apr. BV 49 4
1971 May BV 49 5
1971 Jun./Jul. BV 49 6
1971 Aug. BV 49 7
1971 Sep. BV 49 8
1971 Oct. BV 49 9
1971 Nov. BV 49 10
1971 Dec. BV 49 11
1972 Jan. BV 50 1
1972 Jan. BV 50 1
1972 Feb. BV 50 2
1972 Mar. BV 50 3
1972 Apr. BV 50 4
1972 May BV 50 5
1972 June/July BV 50 6
1972 Aug. BV 50 7
1972 Sep. BV 50 8
1972 Oct. BV 50 9
1972 Nov. BV 50 10
1972 Dec. BV 50 11
1973 Dec. IA 51 - "The 1A Radio Digital System Makes 'Data Under Voice' A Reality"
Courtesy of Al Hajny
1974 Jan. BV 52 1
1974 Feb. BV 52 2
1974 Mar. BV 52 3
1974 Apr. BV 52 4
1974 May BV 52 5 "1A Radio Digital Terminals Put 'Data Under Voice'"
Courtesy of Al Hajny
1974 June BV 52 6
1974 July/Aug. BV 52 7
1974 Sep. BV 52 8
1974 Oct. BV 52 9
1974 Nov. BV 52 10
1974 Dec. BV 52 11
1976 Jan. BV 54 1
1976 Feb. BV 54 2
1976 Mar. BV 54 3
1976 Apr. BV 54 4
1976 May BV 54 5
1976 June BV 54 6
1976 July/Aug. BV 54 7
1976 Sep. BV 54 8
1976 Oct. BV 54 9
1976 Nov. BV 54 10
1976 Dec. BV 54 11
1978 Jan. BV 56 1
1978 Feb. BV 56 2
1978 Mar. BV 56 3
1978 Apr. BV 56 4
1978 May BV 56 5
1978 June BV 56 6
1978 July/Aug. BV 56 7
1978 Sep. BV 56 8
1978 Oct. BV 56 9
1978 Nov. BV 56 10
1978 Dec. BV 56 11
1980 Jan. BV 58 1
1980 Feb. BV 58 2
1980 Mar. BV 58 3
1980 Apr. BV 58 4
1980 May BV 58 5
1980 June BV 58 6
1980 July/Aug. BV 58 7
1980 Sep. BV 58 8
1980 Oct. BV 58 9
1980 Nov. BV 58 10
1980 Dec. BV 58 11
1983 Jan. BV 61 1
1983 Feb. BV 61 2 "Microelectronics Replace Vacuum Tubes in the Microwave Network"
Courtesy of Wayne Weishan
1983 Mar. BV 61 3
1983 Apr. BV 61 4
1983 May/June BV 61 5
1983 July/Aug. BV 61 6
1983 Sep. BV 61 7
1983 Oct. BV 61 8
1983 Nov. BV 61 9
1983 Dec. BV 61 10

Updated on August 14, 2007 at 20:49 by Albert LaFrance